Dunmore % of children meeting National Expected Standard |
National % of children meeting National Expected Standard |
Dunmore Average Scaled Score |
National Average Scaled Score | Dunmore % of children receiving a Higher Standard | National % of children receiving a Higher Standard | |
Reading | 67 | 74 | 105 | 105 | 27 | 28 |
SPAG | 64 | 72 | 103.5 | 105 | 24 | 32 |
Maths | 55 | 73 | 101.5 | 104 | 11 | 24 |
Writing (TA) | 47 | 72 | N/A | N/A | 15 | 13 |
Reading, Writing and Maths combined | 40 | 61 | N/A | N/A | 11 | 8 |
Please find link below to the most relevant information from the Department for Education Performance Data.